Events
Type:
Audience:
All EventsOnline Events Only
Events
Image | Event | Start Date | End Date | Location |
---|---|---|---|---|
Globe at Night November II Campaign | Friday, 22 November 2024 — midnight MST | Sunday, 01 December 2024 — midnight MST | Online event | |
Cerro Pachón, SOAR, Visit | Friday, 29 November 2024 — 6 a.m. MST | Friday, 29 November 2024 — 10 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 30 November 2024 — 6 a.m. MST | Saturday, 30 November 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 30 November 2024 — 10 a.m. MST | Saturday, 30 November 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Coffee NOIR | Monday, 02 December 2024 — 10:10 a.m. MST | Monday, 02 December 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Progenitor clues from early observations of Type II Supernovae | Monday, 02 December 2024 — noon MST | Monday, 02 December 2024 — 1 p.m. MST | AURA Lecture Hall | |
Journal Club NOIRLAB/AURA South | Tuesday, 03 December 2024 — 10 a.m. MST | Tuesday, 03 December 2024 — 11 a.m. MST | Engineering Lab (building C) | |
AstroChela | Tuesday, 03 December 2024 — 4 p.m. MST | Tuesday, 03 December 2024 — 7 p.m. MST | La Serena, Chile | Cisternas 2039, Av Juan Cisternas 2039 | |
AURA Recinto Visit | Wednesday, 04 December 2024 — 7 a.m. MST | Wednesday, 04 December 2024 — 9 a.m. MST | AURA Recinto | |
Astronomy Modeling with Rubin Observatory | Thursday, 05 December 2024 — 5 p.m. MST | Thursday, 05 December 2024 — 7 p.m. MST | None | |
Cerro Pachón, Gemini South, Visit | Friday, 06 December 2024 — 6 a.m. MST | Friday, 06 December 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
NOIRLab Headquarters Public Visit | Friday, 06 December 2024 — 10 a.m. MST | Friday, 06 December 2024 — noon MST | NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719 | |
FLASH Talks: Tatsuya Akiba (UC Boulder) & Sangjun Cha (Yonsei Univ.) | Friday, 06 December 2024 — noon MST | Friday, 06 December 2024 — 1 p.m. MST | NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719 | |
Cerro Tololo Visit | Saturday, 07 December 2024 — 6 a.m. MST | Saturday, 07 December 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 07 December 2024 — 10 a.m. MST | Saturday, 07 December 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Makahiki Stargazing | Sunday, 08 December 2024 — 6 p.m. MST | Monday, 09 December 2024 — midnight MST | Pōkaʻi Bay | |
Coffee NOIR | Monday, 09 December 2024 — 10:10 a.m. MST | Monday, 09 December 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 10 December 2024 — 10 a.m. MST | Tuesday, 10 December 2024 — 11 a.m. MST | LSC-B45 Small (building B) | |
Gemini North, Maunakea, Visit | Thursday, 12 December 2024 — 1:30 p.m. MST | Thursday, 12 December 2024 — 4 p.m. MST | Maunakea, Hawai'i | |
Cerro Pachón, SOAR, Visit | Friday, 13 December 2024 — 6 a.m. MST | Friday, 13 December 2024 — 10 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
FLASH Talks: Conor Ransome (Harvard) | Friday, 13 December 2024 — noon MST | Friday, 13 December 2024 — 1 p.m. MST | NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719 | |
Gemini Hilo Base Facility, Hawai‘i | Friday, 13 December 2024 — 8 p.m. MST | Friday, 13 December 2024 — 10 p.m. MST | Hilo Base Facility | |
Cerro Tololo Visit | Saturday, 14 December 2024 — 6 a.m. MST | Saturday, 14 December 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 14 December 2024 — 10 a.m. MST | Saturday, 14 December 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Coffee NOIR | Monday, 16 December 2024 — 10:10 a.m. MST | Monday, 16 December 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 17 December 2024 — 10 a.m. MST | Tuesday, 17 December 2024 — 11 a.m. MST | Engineering Lab (building C) | |
AURA Recinto Visit | Wednesday, 18 December 2024 — 7 a.m. MST | Wednesday, 18 December 2024 — 9 a.m. MST | AURA Recinto | |
Cerro Pachón, Gemini South, Visit | Friday, 20 December 2024 — 6 a.m. MST | Friday, 20 December 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 21 December 2024 — 6 a.m. MST | Saturday, 21 December 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 21 December 2024 — 10 a.m. MST | Saturday, 21 December 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Globe at Night December Campaign | Sunday, 22 December 2024 — midnight MST | Tuesday, 31 December 2024 — midnight MST | Online event | |
Coffee NOIR | Monday, 23 December 2024 — 10:10 a.m. MST | Monday, 23 December 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Garden Enchantment | Monday, 23 December 2024 — 9 p.m. MST | Tuesday, 24 December 2024 — midnight MST | Liliʻuokalani Park and Gardens | |
Journal Club NOIRLAB/AURA South | Tuesday, 24 December 2024 — 10 a.m. MST | Tuesday, 24 December 2024 — 11 a.m. MST | LSC-B45 Small (building B) | |
Garden Enchantment | Tuesday, 24 December 2024 — 9 p.m. MST | Wednesday, 25 December 2024 — midnight MST | Liliʻuokalani Park and Gardens | |
Cerro Pachón, SOAR, Visit | Friday, 27 December 2024 — 6 a.m. MST | Friday, 27 December 2024 — 10 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 28 December 2024 — 6 a.m. MST | Saturday, 28 December 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Saturday, 28 December 2024 — 10 a.m. MST | Saturday, 28 December 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Coffee NOIR | Monday, 30 December 2024 — 10:10 a.m. MST | Monday, 30 December 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 31 December 2024 — 10 a.m. MST | Tuesday, 31 December 2024 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 06 January 2025 — 10:10 a.m. MST | Monday, 06 January 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 07 January 2025 — 10 a.m. MST | Tuesday, 07 January 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
AAS 245 | Sunday, 12 January 2025 — 6 a.m. MST | Thursday, 16 January 2025 — 6 p.m. MST | Gaylord National Resort & Convention Center, National Harbor, Maryland | |
Coffee NOIR | Monday, 13 January 2025 — 10:10 a.m. MST | Monday, 13 January 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 14 January 2025 — 10 a.m. MST | Tuesday, 14 January 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Journal Club NOIRLAB/AURA South | Tuesday, 21 January 2025 — 10 a.m. MST | Tuesday, 21 January 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 27 January 2025 — 10:10 a.m. MST | Monday, 27 January 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 28 January 2025 — 10 a.m. MST | Tuesday, 28 January 2025 — 11 a.m. MST | Engineering Lab (building C) | |
ʻOhana Stargazing | Saturday, 01 February 2025 — 9 p.m. MST | Sunday, 02 February 2025 — midnight MST | Liliʻuokalani Park and Gardens | |
Journey Career Panels | Monday, 03 February 2025 — 8 a.m. MST | Friday, 07 February 2025 — 5 p.m. MST | Hilo-Waiākea Comlpex Area Schools | |
Journey Classroom Visits | Monday, 03 February 2025 — 8 a.m. MST | Friday, 07 February 2025 — 5 p.m. MST | Hilo-Waiākea Comlpex Area Schools | |
Coffee NOIR | Monday, 03 February 2025 — 10:10 a.m. MST | Monday, 03 February 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 04 February 2025 — 10 a.m. MST | Tuesday, 04 February 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 10 February 2025 — 10:10 a.m. MST | Monday, 10 February 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 11 February 2025 — 10 a.m. MST | Tuesday, 11 February 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Journal Club NOIRLAB/AURA South | Tuesday, 18 February 2025 — 10 a.m. MST | Tuesday, 18 February 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 24 February 2025 — 10:10 a.m. MST | Monday, 24 February 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 25 February 2025 — 10 a.m. MST | Tuesday, 25 February 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 03 March 2025 — 10:10 a.m. MST | Monday, 03 March 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 04 March 2025 — 10 a.m. MST | Tuesday, 04 March 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 10 March 2025 — 10:10 a.m. MST | Monday, 10 March 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 11 March 2025 — 10 a.m. MST | Tuesday, 11 March 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 17 March 2025 — 10:10 a.m. MST | Monday, 17 March 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 18 March 2025 — 10 a.m. MST | Tuesday, 18 March 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 24 March 2025 — 10:10 a.m. MST | Monday, 24 March 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 25 March 2025 — 10 a.m. MST | Tuesday, 25 March 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 31 March 2025 — 10:10 a.m. MST | Monday, 31 March 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 01 April 2025 — 10 a.m. MST | Tuesday, 01 April 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 07 April 2025 — 10:10 a.m. MST | Monday, 07 April 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 08 April 2025 — 10 a.m. MST | Tuesday, 08 April 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 14 April 2025 — 10:10 a.m. MST | Monday, 14 April 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 15 April 2025 — 10 a.m. MST | Tuesday, 15 April 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 21 April 2025 — 10:10 a.m. MST | Monday, 21 April 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 22 April 2025 — 10 a.m. MST | Tuesday, 22 April 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 28 April 2025 — 10:10 a.m. MST | Monday, 28 April 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 29 April 2025 — 10 a.m. MST | Tuesday, 29 April 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 05 May 2025 — 10:10 a.m. MST | Monday, 05 May 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 06 May 2025 — 10 a.m. MST | Tuesday, 06 May 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 12 May 2025 — 10:10 a.m. MST | Monday, 12 May 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 13 May 2025 — 10 a.m. MST | Tuesday, 13 May 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 19 May 2025 — 10:10 a.m. MST | Monday, 19 May 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 20 May 2025 — 10 a.m. MST | Tuesday, 20 May 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Journal Club NOIRLAB/AURA South | Tuesday, 27 May 2025 — 10 a.m. MST | Tuesday, 27 May 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 02 June 2025 — 10:10 a.m. MST | Monday, 02 June 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 03 June 2025 — 10 a.m. MST | Tuesday, 03 June 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 09 June 2025 — 10:10 a.m. MST | Monday, 09 June 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 10 June 2025 — 10 a.m. MST | Tuesday, 10 June 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 16 June 2025 — 10:10 a.m. MST | Monday, 16 June 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 17 June 2025 — 10 a.m. MST | Tuesday, 17 June 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 23 June 2025 — 10:10 a.m. MST | Monday, 23 June 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 24 June 2025 — 10 a.m. MST | Tuesday, 24 June 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 30 June 2025 — 10:10 a.m. MST | Monday, 30 June 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 01 July 2025 — 10 a.m. MST | Tuesday, 01 July 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 07 July 2025 — 10:10 a.m. MST | Monday, 07 July 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 08 July 2025 — 10 a.m. MST | Tuesday, 08 July 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 14 July 2025 — 10:10 a.m. MST | Monday, 14 July 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 15 July 2025 — 10 a.m. MST | Tuesday, 15 July 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Monday, 21 July 2025 — 10:10 a.m. MST | Monday, 21 July 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Tuesday, 22 July 2025 — 10 a.m. MST | Tuesday, 22 July 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Monday, 28 July 2025 — 10:10 a.m. MST | Monday, 28 July 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom |
Jump to month
Period
November 2024
Friday, 22 November 2024 midnight MST - Sunday, 01 December 2024 midnight MST, Globe at Night November II Campaign
Online event
Globe at Night
Friday, 29 November 2024 6 a.m. — 10 a.m. MST, Cerro Pachón, SOAR, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 30 November 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 30 November 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
December 2024
Monday, 02 December 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Monday, 02 December 2024 noon — 1 p.m. MST, Progenitor clues from early observations of Type II Supernovae
AURA Lecture Hall
NOIRLab South Colloquia
Tuesday, 03 December 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Tuesday, 03 December 2024 4 p.m. — 7 p.m. -03, AstroChela
La Serena, Chile | Cisternas 2039, Av Juan Cisternas 2039
Community Outreach
Wednesday, 04 December 2024 7 a.m. — 9 a.m. MST, AURA Recinto Visit
AURA Recinto
Public Visits
Thursday, 05 December 2024 5 p.m. — 7 p.m. MST, Astronomy Modeling with Rubin Observatory
Rubin Investigations
Friday, 06 December 2024 6 a.m. — 8:30 a.m. MST, Cerro Pachón, Gemini South, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Friday, 06 December 2024 10 a.m. — noon MST, NOIRLab Headquarters Public Visit
NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Public Visits
Friday, 06 December 2024 noon — 1 p.m. MST, FLASH Talks: Tatsuya Akiba (UC Boulder) & Sangjun Cha (Yonsei Univ.)
NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks
Saturday, 07 December 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 07 December 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sunday, 08 December 2024 6 p.m. MST - Monday, 09 December 2024 midnight MST, Makahiki Stargazing
Pōkaʻi Bay
Community Outreach
Monday, 09 December 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 10 December 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Thursday, 12 December 2024 1:30 p.m. — 4 p.m. MST, Gemini North, Maunakea, Visit
Maunakea, Hawai'i
Public Visits
Friday, 13 December 2024 6 a.m. — 10 a.m. MST, Cerro Pachón, SOAR, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Friday, 13 December 2024 noon — 1 p.m. MST, FLASH Talks: Conor Ransome (Harvard)
NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks
Friday, 13 December 2024 8 p.m. — 10 p.m. MST, Gemini Hilo Base Facility, Hawai‘i
Hilo Base Facility
Public Visits
Saturday, 14 December 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 14 December 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Monday, 16 December 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 17 December 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Wednesday, 18 December 2024 7 a.m. — 9 a.m. MST, AURA Recinto Visit
AURA Recinto
Public Visits
Friday, 20 December 2024 6 a.m. — 8:30 a.m. MST, Cerro Pachón, Gemini South, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 21 December 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 21 December 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sunday, 22 December 2024 midnight MST - Tuesday, 31 December 2024 midnight MST, Globe at Night December Campaign
Online event
Globe at Night
Monday, 23 December 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Monday, 23 December 2024 9 p.m. MST - Tuesday, 24 December 2024 midnight MST, Garden Enchantment
Liliʻuokalani Park and Gardens
Community Outreach
Tuesday, 24 December 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Tuesday, 24 December 2024 9 p.m. MST - Wednesday, 25 December 2024 midnight MST, Garden Enchantment
Liliʻuokalani Park and Gardens
Community Outreach
Friday, 27 December 2024 6 a.m. — 10 a.m. MST, Cerro Pachón, SOAR, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 28 December 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Saturday, 28 December 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Monday, 30 December 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 31 December 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
January 2025
Monday, 06 January 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 07 January 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Sunday, 12 January 2025 6 a.m. MST - Thursday, 16 January 2025 6 p.m. MST, AAS 245
Gaylord National Resort & Convention Center, National Harbor, Maryland
Conference
Monday, 13 January 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 14 January 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Tuesday, 21 January 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Monday, 27 January 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 28 January 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
February 2025
Saturday, 01 February 2025 9 p.m. MST - Sunday, 02 February 2025 midnight MST, ʻOhana Stargazing
Liliʻuokalani Park and Gardens
Journey Through the Universe
Monday, 03 February 2025 8 a.m. MST - Friday, 07 February 2025 5 p.m. MST, Journey Career Panels
Hilo-Waiākea Comlpex Area Schools
Journey Through the Universe
Monday, 03 February 2025 8 a.m. MST - Friday, 07 February 2025 5 p.m. MST, Journey Classroom Visits
Hilo-Waiākea Comlpex Area Schools
Journey Through the Universe
Monday, 03 February 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 04 February 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Monday, 10 February 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 11 February 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Tuesday, 18 February 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Monday, 24 February 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 25 February 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
March 2025
Monday, 03 March 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 04 March 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Monday, 10 March 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 11 March 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Monday, 17 March 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 18 March 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Monday, 24 March 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Tuesday, 25 March 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Monday, 31 March 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
