Próximos Eventos
Tipo:
Audience:
All EventsOnline Events Only
Próximos Eventos
Imágene | Evento | Start Date | Fecha Final | Localización |
---|---|---|---|---|
Globe at Night November II Campaign | Viernes, 22 Noviembre 2024 — medianoche MST | Domingo, 01 Diciembre 2024 — medianoche MST | Online event | |
Coffee NOIR | Lunes, 25 Noviembre 2024 — 10:10 a.m. MST | Lunes, 25 Noviembre 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 26 Noviembre 2024 — 10 a.m. MST | Martes, 26 Noviembre 2024 — 11 a.m. MST | LSC-B45 Small (building B) | |
Cerro Pachón, SOAR, Visit | Viernes, 29 Noviembre 2024 — 6 a.m. MST | Viernes, 29 Noviembre 2024 — 10 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 30 Noviembre 2024 — 6 a.m. MST | Sábado, 30 Noviembre 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 30 Noviembre 2024 — 10 a.m. MST | Sábado, 30 Noviembre 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Coffee NOIR | Lunes, 02 Diciembre 2024 — 10:10 a.m. MST | Lunes, 02 Diciembre 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Progenitor clues from early observations of Type II Supernovae | Lunes, 02 Diciembre 2024 — mediodía MST | Lunes, 02 Diciembre 2024 — 1 p.m. MST | AURA Lecture Hall | |
Journal Club NOIRLAB/AURA South | Martes, 03 Diciembre 2024 — 10 a.m. MST | Martes, 03 Diciembre 2024 — 11 a.m. MST | Engineering Lab (building C) | |
AstroChela | Martes, 03 Diciembre 2024 — 4 p.m. MST | Martes, 03 Diciembre 2024 — 7 p.m. MST | La Serena, Chile | Cisternas 2039, Av Juan Cisternas 2039 | |
AURA Recinto Visit | Miércoles, 04 Diciembre 2024 — 7 a.m. MST | Miércoles, 04 Diciembre 2024 — 9 a.m. MST | AURA Recinto | |
Astronomy Modeling with Rubin Observatory | Jueves, 05 Diciembre 2024 — 5 p.m. MST | Jueves, 05 Diciembre 2024 — 7 p.m. MST | None | |
Cerro Pachón, Gemini South, Visit | Viernes, 06 Diciembre 2024 — 6 a.m. MST | Viernes, 06 Diciembre 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
NOIRLab Headquarters Public Visit | Viernes, 06 Diciembre 2024 — 10 a.m. MST | Viernes, 06 Diciembre 2024 — mediodía MST | NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719 | |
FLASH Talks: Tatsuya Akiba (UC Boulder) & Sangjun Cha (Yonsei Univ.) | Viernes, 06 Diciembre 2024 — mediodía MST | Viernes, 06 Diciembre 2024 — 1 p.m. MST | NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719 | |
Cerro Tololo Visit | Sábado, 07 Diciembre 2024 — 6 a.m. MST | Sábado, 07 Diciembre 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 07 Diciembre 2024 — 10 a.m. MST | Sábado, 07 Diciembre 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Makahiki Stargazing | Domingo, 08 Diciembre 2024 — 6 p.m. MST | Lunes, 09 Diciembre 2024 — medianoche MST | Pōkaʻi Bay | |
Coffee NOIR | Lunes, 09 Diciembre 2024 — 10:10 a.m. MST | Lunes, 09 Diciembre 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 10 Diciembre 2024 — 10 a.m. MST | Martes, 10 Diciembre 2024 — 11 a.m. MST | LSC-B45 Small (building B) | |
Gemini North, Maunakea, Visit | Jueves, 12 Diciembre 2024 — 1:30 p.m. MST | Jueves, 12 Diciembre 2024 — 4 p.m. MST | Maunakea, Hawai'i | |
Cerro Pachón, SOAR, Visit | Viernes, 13 Diciembre 2024 — 6 a.m. MST | Viernes, 13 Diciembre 2024 — 10 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
FLASH Talks: Conor Ransome (Harvard) & Siyi Xu (Gemini/NOIRLab) | Viernes, 13 Diciembre 2024 — mediodía MST | Viernes, 13 Diciembre 2024 — 1 p.m. MST | NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719 | |
Gemini Hilo Base Facility, Hawai‘i | Viernes, 13 Diciembre 2024 — 8 p.m. MST | Viernes, 13 Diciembre 2024 — 10 p.m. MST | Hilo Base Facility | |
Cerro Tololo Visit | Sábado, 14 Diciembre 2024 — 6 a.m. MST | Sábado, 14 Diciembre 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 14 Diciembre 2024 — 10 a.m. MST | Sábado, 14 Diciembre 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Coffee NOIR | Lunes, 16 Diciembre 2024 — 10:10 a.m. MST | Lunes, 16 Diciembre 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 17 Diciembre 2024 — 10 a.m. MST | Martes, 17 Diciembre 2024 — 11 a.m. MST | Engineering Lab (building C) | |
AURA Recinto Visit | Miércoles, 18 Diciembre 2024 — 7 a.m. MST | Miércoles, 18 Diciembre 2024 — 9 a.m. MST | AURA Recinto | |
Cerro Pachón, Gemini South, Visit | Viernes, 20 Diciembre 2024 — 6 a.m. MST | Viernes, 20 Diciembre 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 21 Diciembre 2024 — 6 a.m. MST | Sábado, 21 Diciembre 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 21 Diciembre 2024 — 10 a.m. MST | Sábado, 21 Diciembre 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Globe at Night December Campaign | Domingo, 22 Diciembre 2024 — medianoche MST | Martes, 31 Diciembre 2024 — medianoche MST | Online event | |
Coffee NOIR | Lunes, 23 Diciembre 2024 — 10:10 a.m. MST | Lunes, 23 Diciembre 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Garden Enchantment | Lunes, 23 Diciembre 2024 — 9 p.m. MST | Martes, 24 Diciembre 2024 — medianoche MST | Liliʻuokalani Park and Gardens | |
Journal Club NOIRLAB/AURA South | Martes, 24 Diciembre 2024 — 10 a.m. MST | Martes, 24 Diciembre 2024 — 11 a.m. MST | LSC-B45 Small (building B) | |
Garden Enchantment | Martes, 24 Diciembre 2024 — 9 p.m. MST | Miércoles, 25 Diciembre 2024 — medianoche MST | Liliʻuokalani Park and Gardens | |
Cerro Pachón, SOAR, Visit | Viernes, 27 Diciembre 2024 — 6 a.m. MST | Viernes, 27 Diciembre 2024 — 10 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 28 Diciembre 2024 — 6 a.m. MST | Sábado, 28 Diciembre 2024 — 8:30 a.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Cerro Tololo Visit | Sábado, 28 Diciembre 2024 — 10 a.m. MST | Sábado, 28 Diciembre 2024 — 12:30 p.m. MST | Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile | |
Coffee NOIR | Lunes, 30 Diciembre 2024 — 10:10 a.m. MST | Lunes, 30 Diciembre 2024 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 31 Diciembre 2024 — 10 a.m. MST | Martes, 31 Diciembre 2024 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 06 Enero 2025 — 10:10 a.m. MST | Lunes, 06 Enero 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 07 Enero 2025 — 10 a.m. MST | Martes, 07 Enero 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
AAS 245 | Domingo, 12 Enero 2025 — 6 a.m. MST | Jueves, 16 Enero 2025 — 6 p.m. MST | Gaylord National Resort & Convention Center, National Harbor, Maryland | |
Coffee NOIR | Lunes, 13 Enero 2025 — 10:10 a.m. MST | Lunes, 13 Enero 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 14 Enero 2025 — 10 a.m. MST | Martes, 14 Enero 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Journal Club NOIRLAB/AURA South | Martes, 21 Enero 2025 — 10 a.m. MST | Martes, 21 Enero 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 27 Enero 2025 — 10:10 a.m. MST | Lunes, 27 Enero 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 28 Enero 2025 — 10 a.m. MST | Martes, 28 Enero 2025 — 11 a.m. MST | Engineering Lab (building C) | |
ʻOhana Stargazing | Sábado, 01 Febrero 2025 — 9 p.m. MST | Domingo, 02 Febrero 2025 — medianoche MST | Liliʻuokalani Park and Gardens | |
Journey Classroom Visits | Lunes, 03 Febrero 2025 — 8 a.m. MST | Viernes, 07 Febrero 2025 — 5 p.m. MST | Hilo-Waiākea Comlpex Area Schools | |
Journey Career Panels | Lunes, 03 Febrero 2025 — 8 a.m. MST | Viernes, 07 Febrero 2025 — 5 p.m. MST | Hilo-Waiākea Comlpex Area Schools | |
Coffee NOIR | Lunes, 03 Febrero 2025 — 10:10 a.m. MST | Lunes, 03 Febrero 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 04 Febrero 2025 — 10 a.m. MST | Martes, 04 Febrero 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 10 Febrero 2025 — 10:10 a.m. MST | Lunes, 10 Febrero 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 11 Febrero 2025 — 10 a.m. MST | Martes, 11 Febrero 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Journal Club NOIRLAB/AURA South | Martes, 18 Febrero 2025 — 10 a.m. MST | Martes, 18 Febrero 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 24 Febrero 2025 — 10:10 a.m. MST | Lunes, 24 Febrero 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 25 Febrero 2025 — 10 a.m. MST | Martes, 25 Febrero 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 03 Marzo 2025 — 10:10 a.m. MST | Lunes, 03 Marzo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 04 Marzo 2025 — 10 a.m. MST | Martes, 04 Marzo 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 10 Marzo 2025 — 10:10 a.m. MST | Lunes, 10 Marzo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 11 Marzo 2025 — 10 a.m. MST | Martes, 11 Marzo 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 17 Marzo 2025 — 10:10 a.m. MST | Lunes, 17 Marzo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 18 Marzo 2025 — 10 a.m. MST | Martes, 18 Marzo 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 24 Marzo 2025 — 10:10 a.m. MST | Lunes, 24 Marzo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 25 Marzo 2025 — 10 a.m. MST | Martes, 25 Marzo 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 31 Marzo 2025 — 10:10 a.m. MST | Lunes, 31 Marzo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 01 Abril 2025 — 10 a.m. MST | Martes, 01 Abril 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 07 Abril 2025 — 10:10 a.m. MST | Lunes, 07 Abril 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 08 Abril 2025 — 10 a.m. MST | Martes, 08 Abril 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 14 Abril 2025 — 10:10 a.m. MST | Lunes, 14 Abril 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 15 Abril 2025 — 10 a.m. MST | Martes, 15 Abril 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 21 Abril 2025 — 10:10 a.m. MST | Lunes, 21 Abril 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 22 Abril 2025 — 10 a.m. MST | Martes, 22 Abril 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 28 Abril 2025 — 10:10 a.m. MST | Lunes, 28 Abril 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 29 Abril 2025 — 10 a.m. MST | Martes, 29 Abril 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 05 Mayo 2025 — 10:10 a.m. MST | Lunes, 05 Mayo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 06 Mayo 2025 — 10 a.m. MST | Martes, 06 Mayo 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 12 Mayo 2025 — 10:10 a.m. MST | Lunes, 12 Mayo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 13 Mayo 2025 — 10 a.m. MST | Martes, 13 Mayo 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 19 Mayo 2025 — 10:10 a.m. MST | Lunes, 19 Mayo 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 20 Mayo 2025 — 10 a.m. MST | Martes, 20 Mayo 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Journal Club NOIRLAB/AURA South | Martes, 27 Mayo 2025 — 10 a.m. MST | Martes, 27 Mayo 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 02 Junio 2025 — 10:10 a.m. MST | Lunes, 02 Junio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 03 Junio 2025 — 10 a.m. MST | Martes, 03 Junio 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 09 Junio 2025 — 10:10 a.m. MST | Lunes, 09 Junio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 10 Junio 2025 — 10 a.m. MST | Martes, 10 Junio 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 16 Junio 2025 — 10:10 a.m. MST | Lunes, 16 Junio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 17 Junio 2025 — 10 a.m. MST | Martes, 17 Junio 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 23 Junio 2025 — 10:10 a.m. MST | Lunes, 23 Junio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 24 Junio 2025 — 10 a.m. MST | Martes, 24 Junio 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 30 Junio 2025 — 10:10 a.m. MST | Lunes, 30 Junio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 01 Julio 2025 — 10 a.m. MST | Martes, 01 Julio 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 07 Julio 2025 — 10:10 a.m. MST | Lunes, 07 Julio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 08 Julio 2025 — 10 a.m. MST | Martes, 08 Julio 2025 — 11 a.m. MST | LSC-B45 Small (building B) | |
Coffee NOIR | Lunes, 14 Julio 2025 — 10:10 a.m. MST | Lunes, 14 Julio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom | |
Journal Club NOIRLAB/AURA South | Martes, 15 Julio 2025 — 10 a.m. MST | Martes, 15 Julio 2025 — 11 a.m. MST | Engineering Lab (building C) | |
Coffee NOIR | Lunes, 21 Julio 2025 — 10:10 a.m. MST | Lunes, 21 Julio 2025 — 11 a.m. MST | Tucson HQ - Scientific Interaction Room and Zoom |
Saltar al Mes
Período
Noviembre 2024
Viernes, 22 Noviembre 2024 medianoche MST - Domingo, 01 Diciembre 2024 medianoche MST, Globe at Night November II Campaign
Online event
Globe at Night
Lunes, 25 Noviembre 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Martes, 26 Noviembre 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Viernes, 29 Noviembre 2024 6 a.m. — 10 a.m. MST, Cerro Pachón, SOAR, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 30 Noviembre 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 30 Noviembre 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Diciembre 2024
Lunes, 02 Diciembre 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Lunes, 02 Diciembre 2024 mediodía — 1 p.m. MST, Progenitor clues from early observations of Type II Supernovae
AURA Lecture Hall
NOIRLab South Colloquia
Martes, 03 Diciembre 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Martes, 03 Diciembre 2024 4 p.m. — 7 p.m. -03, AstroChela
La Serena, Chile | Cisternas 2039, Av Juan Cisternas 2039
Community Outreach
Miércoles, 04 Diciembre 2024 7 a.m. — 9 a.m. MST, AURA Recinto Visit
AURA Recinto
Public Visits
Jueves, 05 Diciembre 2024 5 p.m. — 7 p.m. MST, Astronomy Modeling with Rubin Observatory
Rubin Investigations
Viernes, 06 Diciembre 2024 6 a.m. — 8:30 a.m. MST, Cerro Pachón, Gemini South, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Viernes, 06 Diciembre 2024 10 a.m. — mediodía MST, NOIRLab Headquarters Public Visit
NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
Public Visits
Viernes, 06 Diciembre 2024 mediodía — 1 p.m. MST, FLASH Talks: Tatsuya Akiba (UC Boulder) & Sangjun Cha (Yonsei Univ.)
NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks
Sábado, 07 Diciembre 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 07 Diciembre 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Domingo, 08 Diciembre 2024 6 p.m. MST - Lunes, 09 Diciembre 2024 medianoche MST, Makahiki Stargazing
Pōkaʻi Bay
Community Outreach
Lunes, 09 Diciembre 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Martes, 10 Diciembre 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Jueves, 12 Diciembre 2024 1:30 p.m. — 4 p.m. MST, Gemini North, Maunakea, Visit
Maunakea, Hawai'i
Public Visits
Viernes, 13 Diciembre 2024 6 a.m. — 10 a.m. MST, Cerro Pachón, SOAR, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Viernes, 13 Diciembre 2024 mediodía — 1 p.m. MST, FLASH Talks: Conor Ransome (Harvard) & Siyi Xu (Gemini/NOIRLab)
NOIRLab Headquarters | 950 North Cherry Ave., Tucson, AZ 85719
FLASH Talks
Viernes, 13 Diciembre 2024 8 p.m. — 10 p.m. MST, Gemini Hilo Base Facility, Hawai‘i
Hilo Base Facility
Public Visits
Sábado, 14 Diciembre 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 14 Diciembre 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Lunes, 16 Diciembre 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Martes, 17 Diciembre 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Miércoles, 18 Diciembre 2024 7 a.m. — 9 a.m. MST, AURA Recinto Visit
AURA Recinto
Public Visits
Viernes, 20 Diciembre 2024 6 a.m. — 8:30 a.m. MST, Cerro Pachón, Gemini South, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 21 Diciembre 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 21 Diciembre 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Domingo, 22 Diciembre 2024 medianoche MST - Martes, 31 Diciembre 2024 medianoche MST, Globe at Night December Campaign
Online event
Globe at Night
Lunes, 23 Diciembre 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Lunes, 23 Diciembre 2024 9 p.m. MST - Martes, 24 Diciembre 2024 medianoche MST, Garden Enchantment
Liliʻuokalani Park and Gardens
Community Outreach
Martes, 24 Diciembre 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Martes, 24 Diciembre 2024 9 p.m. MST - Miércoles, 25 Diciembre 2024 medianoche MST, Garden Enchantment
Liliʻuokalani Park and Gardens
Community Outreach
Viernes, 27 Diciembre 2024 6 a.m. — 10 a.m. MST, Cerro Pachón, SOAR, Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 28 Diciembre 2024 6 a.m. — 8:30 a.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Sábado, 28 Diciembre 2024 10 a.m. — 12:30 p.m. MST, Cerro Tololo Visit
Cerro Tololo Inter-American Observatory Summit | Cerro Tololo, Vicuña, Región de Coquimbo, Chile
Public Visits
Lunes, 30 Diciembre 2024 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Martes, 31 Diciembre 2024 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Enero 2025
Lunes, 06 Enero 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Martes, 07 Enero 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Domingo, 12 Enero 2025 6 a.m. MST - Jueves, 16 Enero 2025 6 p.m. MST, AAS 245
Gaylord National Resort & Convention Center, National Harbor, Maryland
Conference
Lunes, 13 Enero 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Martes, 14 Enero 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Martes, 21 Enero 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
LSC-B45 Small (building B)
Journal Club
Lunes, 27 Enero 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
Martes, 28 Enero 2025 10 a.m. — 11 a.m. MST, Journal Club NOIRLAB/AURA South
Engineering Lab (building C)
Journal Club
Febrero 2025
Sábado, 01 Febrero 2025 9 p.m. MST - Domingo, 02 Febrero 2025 medianoche MST, ʻOhana Stargazing
Liliʻuokalani Park and Gardens
Journey Through the Universe
Lunes, 03 Febrero 2025 8 a.m. MST - Viernes, 07 Febrero 2025 5 p.m. MST, Journey Classroom Visits
Hilo-Waiākea Comlpex Area Schools
Journey Through the Universe
Lunes, 03 Febrero 2025 8 a.m. MST - Viernes, 07 Febrero 2025 5 p.m. MST, Journey Career Panels
Hilo-Waiākea Comlpex Area Schools
Journey Through the Universe
Lunes, 03 Febrero 2025 10:10 a.m. — 11 a.m. MST, Coffee NOIR
Tucson HQ - Scientific Interaction Room and Zoom
